RF Switches - 50 Ω


Simplify your next wireless design with the world's only high-performance UltraCMOS™ RF switches. Exceptional isolation, low insertion loss and a CMOS/TTL compatible, single-pin control make Peregrine RF Switches ideal for mobile wireless and wireless infrastructure applications.

View our Wireless Switches Product Overview.

RoHS Compliant Indicates RoHS compliance. Click below to view the materials declaration form for each product.
High-Power RF Switches
Part Number Product Description/ Functional
Diagram
Operating
Frequency (MHz)
P1dB
(dBm @ 50 Watts)
Insertion Loss
(dB @ 0.8 GHz)
Isolation
(dB @ 0.8 GHz)
Typ Idd
μA @ 3.4 V
Vdd
Range (V)
Package Buy
RoHS Compliant, click for materials declarationPE42510A Reflective SPDT 30-1000 45.4 0.40 29 90 3.2-3.4 32L 5x5 QFN
RoHS Compliant, click for materials declarationPE42650A Reflective SP3T 30-2000 45.4 0.30 38 90 3.2-3.4 32L 5x5 QFN
Test Equipment/ ATE Switches
Part Number Product Description/ Functional
Diagram
Operating
Frequency (MHz)
IIP3
(dBm @ 7.5 GHz)
P1dB
(dBm @ 7.5 GHz)
Insertion Loss
(dB @ 3 GHz)
Isolation
(dB @ 1 GHz)
Typical Idd
μA @ 3V
Vdd
Range (V)
Package Buy
RoHS Compliant, click for materials declarationPE42552 Absorptive SPDT DC-7500 65 34.5 0.75 47 35 3.0-3.6 16L 3x3 QFN
See also the PE43703 DSA for TE/ATE designs


RF Switches
Part Number Product Description/ Functional
Diagram
Operating
Frequency (MHz)
IIP3
(dBm @ 2 GHz)
P1dB
(dBm @ 2 GHz)
Insertion Loss
(dB @ 1 GHz)
Isolation
(dB @ 1 GHz)
Typical Idd
μA @ 3V
Vdd
Range (V)
Package Buy
RoHS Compliant, click for materials declarationPE4210 Reflective SPDT DC-3000 34 15 0.30 36 0.25 2.7-3.3 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4230 Reflective SPDT DC-3000 55 32 0.35 39 29 2.7-3.3 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4237 Reflective SPDT DC-4000 55 32 0.35 43 29 2.7-3.3 6L 3x3 DFN, DIE Buy Online
RoHS Compliant, click for materials declarationPE4239 Reflective SPDT DC-3000 45 27 0.70 32 0.25 2.7-3.3 6L SC70, DIE Buy Online
RoHS Compliant, click for materials declarationPE4242 Reflective SPDT DC-3000 45 27 0.70 32 0.25 2.7-3.3 6L SC70 Buy Online
RoHS Compliant, click for materials declarationPE4244 Reflective SPDT DC-3000 45 26 0.60 39 0.25 2.7-3.3 8L MSOP Buy Online
RoHS Compliant, click for materials declarationPE4245 Reflective SPDT DC-4000 45 27 0.60 42 0.25 2.7-3.3 6L 3x3 DFN Buy Online
RoHS Compliant, click for materials declarationPE4246 Absorptive SPST DC-5000 53 33 0.80 55 33 2.7-3.3 6L 3x3 DFN Buy Online
RoHS Compliant, click for materials declarationPE4257 Absorptive SPDT DC-3000 55 31* 0.75 64 8 2.7-3.3 20L 4x4 QFN Buy Online
RoHS Compliant, click for materials declarationPE4259 Reflective SPDT DC-3000 55 33* 0.35 30 9 2.3-3.3 6L SC70 Buy Online
RoHS Compliant, click for materials declarationPE4268 SP6T - 2Tx/4Rx 100-3000 40 20(min) 0.60 50 13 2.4-2.8 20L 4x4 QFN Buy Online
RoHS Compliant, click for materials declarationPE42641 SP4T - 4RF DC-3000 68 - 0.45 35 13 2.65-2.85 16L 3x3 QFN
RoHS Compliant, click for materials declarationPE4283 Reflective SPDT DC-4000 57 32 0.65 33.5 8 2.0-3.3 6L SC70 Buy Online
*Measured at 1 GHZ


Acrobat Reader All Literature and Datasheets are in PDF format, please download the free Acrobat Reader from Adobe to view them.

Changing How You Design RF. Forever.

©2005-2008 Peregrine Semiconductor Corp.     Legal Info     Site Map